With the very popular and well received Dell XPS m1330, Dell has managed to improve one of its weaknesses—its design. But the successor to this successful laptop model surely makes the m1530 pale in comparison. The Dell XPS m1530 is easily one of the best laptops Dell has ever created. It is one of the most aesthetically beautiful creations of Dell, with the power and functionality to match its looks. Clearly, during its time, the Dell XPS m1530 is one of the best laptops in the market. And, indeed, remains to be a very powerful machine even with today’s very stringent standards.
![]() |
| DELL XPS M1530 4GB 320GB NVIDIA BLURAY BURNER BT FPR | 0 Bid | US $574.00 | 4h 15m |
| Dell XPS M1530 | 2 Bids | US $200.00 | 5h 23m |
| Used Dell XPS M1530 Free Shipping | 1 Bid | US $295.00 | 6h 14m |
| DELL XPS M1530 CORE 2 DUO 1.66GHz 15.4" NOTEBOOK | 1 Bid | US $425.00 | 6h 36m |
| Dell RED XPS M1530 2.2Ghz; 3GB; Geforce 8600m GT | 2 Bids | US $355.00 | 8h 51m |
| DELL XPS M1530 LAPTOP WiFi WEBCAM 3GB RAM T7250 2.00GHz | 24 Bids | US $385.00 | 11h 30m |
| Dell XPS M1530 Intel Core 2 Duo 1.6ghz Laptop Computer | ![]() |
US $399.99 | 12h 14m |
| Dell XPS M1530 LCD COVER+PALMREST+HINGES TY011 XR215*A* | ![]() |
US $79.99 | 13h 22m |
| Dell XPS M1530 | 3 Bids | US $390.00 | 13h 57m |
| Dell XPS M1530 | ![]() |
US $650.00 | 23h 9m |
| Dell XPS M1530 | ![]() |
US $800.00 | 1d 4h 57m |
| Dell XPS M1530 Core2 Duo 2.1Ghz 4Gb RAM BlueRay Rewrite | 0 Bid | US $749.00 | 1d 7h 29m |
| Dell XPS M1530, Excellent Condition, Windows 7 Ultimate | 13 Bids | US $498.00 | 1d 13h 35m |
| Dell XPS M1530 Laptop | 0 Bid | US $450.00 | 1d 14h 56m |
| Dell XPS M1530 GREAT DEAL | ![]() |
US $600.00 | 1d 18h 11m |
| DELL XPS M1530 2.4G 4GB 320GB NVIDIA BLU-RAY FPR WRNTY& | ![]() |
US $674.00 | 2d 4h 13m |
| Dell XPS M1530 FULLY LOADED!!! | ![]() |
US $800.00 | 2d 6h 21m |
| Dell XPS M1530 Laptop 2.4 Core 2 Duo 4GB Ram | 0 Bid | US $499.99 | 2d 7h 3m |
| DELL XPS M1530 Core2Duo 2.4GHz 2GB 250GB GF8600 MINT | 6 Bids | US $277.22 | 2d 10h 11m |
| Dell XPS M1530 | 0 Bid | US $100.00 | 2d 11h 40m |
| Dell XPS M1530 2.6GHz laptop MINT CONDITION,0 SCRATCHES | ![]() |
US $880.00 | 2d 13h 38m |
| Dell XPS M1530 | ![]() |
US $600.00 | 2d 18h 41m |
| Dell XPS M1530 laptop-- Major discount | ![]() |
US $1,250.00 | 3d 42m |
| DELL STUDIO XPS M1530 T8300 4GB 320GB DVDRW 15.4" | ![]() |
US $679.99 | 3d 6h 50m |
| Used Dell XPS M1530 In Great Condition | ![]() |
US $649.99 | 3d 9h 11m |
| Dell XPS M1530 | 0 Bid | US $399.00 | 3d 9h 50m |
| ==Dell XPS M1530== ++Amazing Powerful Laptop!!!+++ | ![]() |
US $699.99 | 4d 12h 38m |
| Dell XPS M1530 LAPTOP GOOD CONDITION | 0 Bid | US $399.00 | 4d 14h 48m |
| Dell XPS M1530 | 0 Bid | US $349.00 | 4d 17h 29m |
| Dell XPS M1530 Core 2 Duo T8100 2.1GHz Laptop 250GB 4GB | ![]() |
US $599.99 | 5d 8h 9m |
| DELL XPS M1530 LAPTOP WiFi WEBCAM 4GB RAM T8300 2.40GHz | 11 Bids | US $355.00 | 5d 9h 36m |
| Dell XPS M1530 Hi-Performance Laptop BLACK @ ndc 11567 | ![]() |
US $539.00 | 5d 16h 15m |
| Dell XPS M1530 Hi-Performance Laptop RED @ ndc 11564 | ![]() |
US $759.00 | 5d 16h 16m |
| Dell XPS M1530 Hi-Performance Laptop BLACK @ ndc 11570 | ![]() |
US $539.00 | 5d 16h 16m |
| Dell XPS M1530 Hi-Performance Laptop BLACK @ ndc 11562 | ![]() |
US $509.00 | 5d 16h 17m |
| Dell XPS M1530 Hi-Performance Laptop BLUE @ ndc 11568 | ![]() |
US $679.00 | 5d 16h 17m |
| Dell XPS M1530 Hi-Performance Laptop BLACK @ ndc 11565 | ![]() |
US $569.00 | 5d 16h 18m |
| Dell XPS M1530 Hi-Performance Laptop RED @ ndc 11572 | ![]() |
US $689.00 | 5d 16h 19m |
| Dell XPS M1530 Hi-Performance Laptop BLACK @ ndc 11563 | ![]() |
US $509.00 | 5d 16h 19m |
| Dell XPS M1530 Hi-Performance Laptop RED @ ndc 11569 | ![]() |
US $559.00 | 5d 16h 20m |
| DELL XPS M1530 2.4G 4GB 320GB NVIDIA BLU-RAY FPR WRNTY& | ![]() |
US $749.00 | 6d 4h 14m |
| DELL XPS M1530 4GB 320GB NVIDIA BLURAY BURNER BT FPR | 0 Bid | US $559.00 | 6d 4h 18m |
| DELL XPS M1530 C2D 2.0GHz 4GB 250GB NVIDIA 64-Bit MINT! | ![]() |
US $549.00 | 8d 11h 9m |
| Dell XPS M1530 Crimson (Product) Red Laptop | ![]() |
US $599.00 | 8d 15h 58m |
| Dell XPS M1530 2.6GHz 4GB 200GB Geforce 8600M Web Cam | ![]() |
US $699.00 | 10d 4h 51m |
| DELL XPS M1530 LAPTOP 4GB RAM WiFi WEBCAM T8300 2.40GHz | ![]() |
US $699.00 | 11d 9h 3m |
| NEW DELL XPS M1530 4GRam 320Gb Nvidia Windows 7 + XP | ![]() |
US $799.00 | 14d 17h 11m |
| Dell XPS M1530 LAPTOP 2x2.6G 200G-7200rpm 256M-V | ![]() |
US $593.00 | 15d 18h 18m |
| Dell XPS M1530 Laptop **5 YEAR WARRANTY THRU 2/7/2013** | ![]() |
US $669.00 | 19d 4h 31m |
| Dell XPS M1530 Core 2 Duo 1.8GHz 3GB 250GB Laptop w AC | ![]() |
US $587.99 | 24d 7h 4m |
| Dell XPS M1530 Core 2 Duo 1.83GHz 3GB 250GB Laptop w AC | ![]() |
US $599.99 | 24d 8h 49m |
| Dell XPS M1530-JQJBBG1 M1530 Notebook PC - Intel Core | ![]() |
US $746.19 | 24d 18h 55m |
| Dell XPS M1530-6Z7V9G1 M1530 Notebook PC - Intel Core | ![]() |
US $746.19 | 24d 18h 56m |
| Dell XPS M1530 LIKE NEW | ![]() |
US $699.00 | 26d 18h 59m |
| Dell XPS M1530-7WC1BG1 Notebook - Intel Core 2 Duo | ![]() |
US $744.82 | 27d 18h 56m |
| Dell XPS M1530-DX00BG1 Notebook - Intel Core 2 Duo | ![]() |
US $746.19 | 27d 18h 56m |
| DELL XPS M1530 T8300 2.4GHz 4GB 500GB (7200RPM) | ![]() |
US $599.00 | 29d 11h 7m |
Related Laptops:


